
Belper War Records (WW1)
Persons Living in Belper: Names A-N only (at the time this was transcribed, only names starting with these letters were available.)Surviving service records of non-commissioned officers and other ranks who served in WWI and did not re-enlist in the Army prior to World War II.
Firstname |
SURNAME |
Age |
DOB |
Address |
Town |
Date |
| Owen | ABBOTT | 17 | 1899 | Malthouse Lane | Nether Heage Nr Belper | 1916 |
| Isaac Charles | ADAMS | 30 | 1885 | Field Lane | Belper | 1915 |
| Leslie | ALLSOP | 18 | 1899 | Mill Lane | Belper | 1917 |
| William | ALLWOOD | 25 | St Johns Road | Belper | 1914 | |
| Norman | ALTON | 27 | 1888 | St Johns Rd | Belper | 1915 |
| George Herbert | ALTON | Cow? Hill | Belper | 1915 | ||
| Wilfred | ALVEY | 34 | 1881 | Church St | Belper | 1915 |
| George | ALVEY | 27 | 1888 | 159 Nottingham Rd | Belper | 1915 |
| Harold | ARNOLD | 21 | 1894 | Fleet House | Belper | 1915 |
| William Henry | BARNES | Laund Nook Chesterfield Rd | Belper | 1920 | ||
| Alongo | BATH | 29 | 1886 | Samuel? Lane | Belper | 1915 |
| Fred | BATTY | Church St | Heage Nr Belper | 1914 | ||
| Alfred | BEDFORD | 39 | 1876 | Belper | 1915 | |
| Alfred | BEDFORD | Spencer Road | Belper | 1914 | ||
| George Ernest | BEIGHTON | 19 | 1896 | 51 Long Row | Belper | 1915 |
| William Oliver | BELLFIELD | 46 | 13 Carvhill | Belper | ||
| Arthur | BEMBRIDGE | 23 | 1892 | Park Side | Belper | 1915 |
| Harry | BENDALL | 29 | 1886 | No 8 The Scowles Belper Lane | Belper | 1915 |
| Joseph Arthur | BENNETT | 30 | 1885 | The Butts | Belper | 1915 |
| Samuel | BERESFORD | 28 | 1888 | 23 Cowhill | Belper | 1916 |
| Hugh | BERESFORD | 41 Harrisons Yard | Belper | 1914 | ||
| Albert Frederick | BISSON | 23 | 1892 | Nether Heage | Belper | 1915 |
| James Alfred | BLANCHON | 28 | 1887 | 108 Overlane | Belper | 1915 |
| Richard | BLOOR | 19 | 1896 | Rectory Cottages | Heage Belper | 1915 |
| John William | BLOUNT | 31 | 1884 | Nottm Road | Belper | 1915 |
| Albert | BLOUNT | 25 | 1890 | High St | Belper | 1915 |
| Albert | BLOUNT | 24 | 1891 | Windy Gap | Belper | 1915 |
| Horace | BONELL | 28 | 1888 | Bakers Hill | Heage Nr Belper | 1916 |
| George Harold | BOOTH | Mond Villas Spencer Road | Belper | |||
| Frederick | BOOTH | 33 | 1882 | Market Place | Belper | 1915 |
| Alfred | BOWLER | 21 | Over Lane | Belper | ||
| John James | BOWLER | 27 | 1888 | The Parks | Belper | 1915 |
| William | BOWLER | 26 | 1888 | Three Gates | Belper | 1914 |
| William | BOWLER | 23 | 1892 | Dalley Lane | Belper | 1915 |
| William | BOWLER | 18 | 1898 | Park Side | Belper | 1916 |
| Herbert | BRIGGS | 29 | 1886 | Penn St | Belper | 1915 |
| Arthur | BRIGGS | 20 | 1895 | Sandbed Lane | Belper | 1915 |
| Walter Thomas | BRIGGS | 20 | 1897 | 51 Penn St | 1917 | |
| Joseph | BRINDLEY | 37 | 1878 | 161 Nottingham Rd | Belper | 1915 |
| Wilfred | BRYAN | 24 | 1891 | Bargate Rd | 1915 | |
| Arthur | BUCKLEY | 21 | 1894 | Cowhill | Belper | 1915 |
| John | BURGOYNE | 37 | 1878 | Sothole | Belper | 1915 |
| Walter | BUTLER | 24 | Open Wood Gate | Belper | ||
| Joseph | BUTLER | 26 | 1889 | Overlane Openwood Rd | Belper | 1915 |
| John James | BUTLER | Queen Street | Belper | 1914 | ||
| Joseph Walter | CALOW | 24 | 1891 | Broadholme | Belper | 1915 |
| Edward | CHILD | 35 | 1880 | 7Wyver Lane | Belper | 1915 |
| Samuel | CLAMP | 28 | 1888 | Wyver Lane | Belper | 1916 |
| Henry | CLAYSON | New Road | Belper | 1914 | ||
| Edwin | CLIFFORD | 30 | 1885 | 15 George St | Belper | 1915 |
| Sydney | CONSTANTINE | 21 | 104 Nottingham Rd | Belper | ||
| Robert | COOKE | 21 | 1895 | The Green Heage | Belper | 1916 |
| William | COOPER | 35 | 1881 | 55 St John's Road | Belper | 1916 |
| Arthur | COOPER | 25 | 1891 | Park Side | Belper | 1916 |
| Frederick | COOPER | 24 | 1891 | Park Side | Belper | 1915 |
| Ernest | COOPER | 19 | 1896 | Whitemoor Lane | Belper | 1915 |
| James | COOPER | Bullsmoor Notton Rd | Belper | 1915 | ||
| Joseph Meakin | COPE | 19 | 1898 | 25 Belper St | Slkstn | 1917 |
| Walter | CORBETT | 31 | 1884 | Farnah Green | Belper | 1915 |
| Robert William | CORNEY | 38 | 1877 | Chevin Cottage Holbrook | Belper | 1915 |
| Albert | COWLEY | 32 | 1883 | Marsh Lane | Belper | 1915 |
| Ernest George | CRACK | 18 | 1900 | C/O Mr A Rodgers Morley Park | Nr Belper | |
| Charles | CROOKES | Whitemoor Lane | Belper | |||
| Charles | CROOKES | Overlane Rd | Belper | 1915 | ||
| Charles | CROOKES | Whitemoor Lane | Belper | 1920 | ||
| John | DALE | The Fleet | Belper | 1921 | ||
| William Favell | DIBBS | 19 | 1897 | Farnale Green | Belper Nr Derby | 1916 |
| John William | DRING | 5 Scotches | Belper | 1914 | ||
| George William | ELKINS | 38 | 1877 | 16 Bargate Road | Belper Derby | 1915 |
| Thomas Granger | FAULKS | 35 | 1883 | Park Side | Belper | 1918 |
| Albert | ? | 34 | 1881 | Cow Hill | Belper | 1915 |
| George Ernest | FLETCHER | 30 | 1886 | Morley Park | Heage Belper | |
| Claude | FLETCHER | 19 | 1896 | Heage | Nr Belper | 1915 |
| Frank | FLINT | 29 | 1886 | Brick Row Penn St | Belper | 1915 |
| Harold | FLINT | 89 | Buck Row Penn | Nr Belper | 1922 | |
| John William | FORD | 32 | 1883 | 59 Holbrook Road | Belper | 1915 |
| Alexander | FROGGATT | 18 | 1897 | Over Lane | Belper | 1915 |
| George | FROST | 21 | 1894 | Kilburn Rd | Belper | 1915 |
| Abner | FROST | Mill Street? | Belper | 1915 | ||
| Frederick | GRACE | 21 | 1895 | Chevin Side | Belper | 1916 |
| Archibald | GRATION | 19 | 1896 | 70 Holbrook Rd | Belper | 1915 |
| Archibald | GRATION | 19 | 1896 | 70 Holbrook Rd | Belper | 1915 |
| William | GRATION | 18 | 1899 | Coalbrook Rd | Belper | 1917 |
| Jim | GREEN | The Fleets | Belper | 1914 | ||
| John | GREGORY | 19 | 1896 | 20 Nottingham Road | Belper | 1915 |
| Arthur | HAGUE | 32 | 1883 | 4 Ford St | Belper | 1915 |
| Ernest | HALL | 30 | 1885 | 50 Holbrook Rd | Belper | 1915 |
| Frank | HALL | 18 | 1900 | 25 Belper Lane | Belper | 1918 |
| Horace | HALL | 18 | 1900 | 44 King St | Belper | 1918 |
| Percy | HALLAM | 37 Short Rows | Belper | 1914 | ||
| Walter | HALLSWORTH | 36 | 1881 | Belper | 1917 | |
| George Lionel | HANN | 23 | 1892 | C/O Mrs Bowers Foundry Lane | Belper | 1915 |
| Frederick William | HARCOCK | 24 | 1892 | 21 Overlane Openwood Gate | Belper | 1916 |
| Arthur Edward | HARDSTAFF | 23 | 1892 | |||
| Charles Street | HUCKNALL | Torkardor Field Lane | Belper | 1915 | ||
| John William | HASLAM | 27 | 1888 | 18 Canada St | Belper | 1915 |
| Joseph | HASLAM | 24 | 1891 | ?? | Belper | 1915 |
| Arthur | HAWLEY | 26 | 1889 | Market Place | Belper | 1915 |
| John Joseph | HAYNES | 19 | 1896 | Spanker Lane | Nether Heage Nr Belper | |
| Joseph Ernest | HENCHCLIFF | 28 | 1887 | Green Lane | Belper | 1915 |
| Frank | HILLS | 34 | 1880 | Belper Bist?? | 1914 | |
| Frederick | HOBSON | 20 | 1895 | The Yews Bridge St | Belper | 1915 |
| Edwin | HOLDEN | 34 | 1880 | Chapel Houses Chapel St | Belper | 1914 |
| Edwin | HOLDEN | 19 | 1896 | Bankfield House Chevin | Belper | 1915 |
| William | HOLLAND | 27 | Windmill Lane | Belper | 6 | |
| Charles | HORSLEY | 38 | 1879 | Wellington Terrace | Belper | 1917 |
| Edward | HOWARTH | 28 | 1889 | Laund Farm | Belper | 1917 |
| John Wilfred | HUNT | 28 | 1887 | Mill Lane | Belper | 1915 |
| Edgar | HUNT | 18 | 1898 | 7 Derwent View Belper Lane | Belper | 1916 |
| Harry | JACKSON | 36 | 1879 | 13 Holbrook Rd | Belper | 1915 |
| Jacob Arthur | JACKSON | 19 | 1897 | Bent | Belper | 1916 |
| Albert Francis | JACKSON | 18 | 1898 | Holmfield Windmill Lane | Belper | 1916 |
| Bernard | JACKSON | 20 | 1898 | The Bent | Belper | 1918 |
| George Thomas | JENNISON | Park Side | Belper | 1914 | ||
| Leonard | JEPHSON | 19 | 1899 | Black Horse | Heage Nr Belper | 1918 |
| Joseph Frederick | KIRKLAND | 30 | 1885 | 7 Wyner View Broadholme | Belper | 1915 |
| Harry | KNIGHT | 18 | 1898 | Cow Hill | Belper | 1916 |
| William | LACEY | 29 | 1886 | Green Lane | Belper | 1915 |
| William Henry | LAMBERT | 37 | 1878 | Crich View Holbrook Road | Belper | 1915 |
| Wilfred | LAMBERT | 28 | 1887 | Three Gates | Belper | 1915 |
| Harry | LESTER | Nottingham Rd | Belper | 1915 | ||
| William George | LIGATE | 28 | 1887 | Brookside | Belper | 1915 |
| James | LIGGETT | 26 | 1889 | Whitemoorhall Lane | Belper | 1915 |
| Thomas | LILLEY | Park Side | Belper | |||
| Thomas Arthur | LILLEY | The Fleet | Belper | 1918 | ||
| John | LOVING | 19 | 1896 | Belper House | Belper | 1915 |
| James Edward | LYNAM | 35 | Nottingham Road | Belper | 1915 | |
| Norman | MARRIOTT | 20 | 1895 | King Street | Belper | 1915 |
| George | MARSH | Bargate Road | Belper | 1914 | ||
| Joseph Herbert | MARSHALL | 39 | 1876 | Derby Road | Belper | 1915 |
| William | MASON | 34 | 1881 | Brook Side | Belper | 1915 |
| Wilfred Parkin | MASON | 18 | 1900 | Bridge St | Belper | 1918 |
| Thomas | MCARA | 42 | 1873 | The Fleet | Belper | 1915 |
| Duncan | MCARTHUR | 19 | Long Row | Belper | 1914 | |
| James Wilfred | MEAKIN | 17 | 1899 | 51 Belper St | Ilkeston | 1916 |
| John Burbidge | MILLER | Market Place | Belper | 1914 | ||
| Herbert | MILWARD | 25 | 1893 | Brookside | Belper | 1918 |
| Frank | NEEDHAM | 18 | 1899 | 12 Fore St | Belper | 1917 |
| Harold | NIGHTINGALE | 30 | 1885 | 51 Johns Rd | Belper | 1915 |
